Side-by-side financials for AMSF and AIG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMSF | AIG |
|---|---|---|
| Market cap | - | $40.16 B |
| US-listed rank | - | #385 |
| Revenue (latest FY) | $317.25M | $26.77B |
| Net income (latest FY) | $47.10M | $3.10B |
| Net margin | 14.8% | 11.6% |
| P/E (trailing FY) | - | 13.0 |
| SEC filings | 1,000 | 7,165 |
In their latest fiscal years, AMERISAFE INC reported $317.25M in revenue while AMERICAN INTERNATIONAL GROUP, INC. reported $26.77B.
Full pages: AMERISAFE INC and AMERICAN INTERNATIONAL GROUP, INC., or browse the full rankings.