Side-by-side financials for AMSF and ALL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AMSF | ALL |
|---|---|---|
| Market cap | - | $57.05 B |
| US-listed rank | - | #297 |
| Revenue (latest FY) | $317.25M | $67.69B |
| Net income (latest FY) | $47.10M | $10.16B |
| Net margin | 14.8% | 15.0% |
| P/E (trailing FY) | - | 5.6 |
| SEC filings | 1,000 | 2,775 |
In their latest fiscal years, AMERISAFE INC reported $317.25M in revenue while The Allstate Corporation reported $67.69B.
Full pages: AMERISAFE INC and The Allstate Corporation, or browse the full rankings.