Side-by-side financials for AQST and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AQST | JNJ |
|---|---|---|
| Market cap | - | $579.39 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $44.55M | $94.19B |
| Net income (latest FY) | -$83.78M | $26.80B |
| Net margin | -188.1% | 28.5% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 641 | 984 |
In their latest fiscal years, Aquestive Therapeutics, Inc. reported $44.55M in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Aquestive Therapeutics, Inc. and JOHNSON & JOHNSON, or browse the full rankings.