Side-by-side financials for AQST and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AQST | MRK |
|---|---|---|
| Market cap | - | $295.68 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $44.55M | $65.01B |
| Net income (latest FY) | -$83.78M | $18.25B |
| Net margin | -188.1% | 28.1% |
| P/E (trailing FY) | - | 16.2 |
| SEC filings | 641 | 996 |
In their latest fiscal years, Aquestive Therapeutics, Inc. reported $44.55M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Aquestive Therapeutics, Inc. and Merck & Co., Inc., or browse the full rankings.