Side-by-side financials for AQST and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AQST | ABBV |
|---|---|---|
| Market cap | - | $402.35 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $44.55M | $61.16B |
| Net income (latest FY) | -$83.78M | $4.23B |
| Net margin | -188.1% | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 641 | 1,008 |
In their latest fiscal years, Aquestive Therapeutics, Inc. reported $44.55M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Aquestive Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.