Side-by-side financials for ATPC and WGS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ATPC | WGS |
|---|---|---|
| Market cap | - | $1.81 B |
| US-listed rank | - | #2177 |
| Revenue (latest FY) | $1.52M | $427.54M |
| Net income (latest FY) | -$2.28M | -$21.00M |
| Net margin | -149.6% | -4.9% |
| SEC filings | 164 | 748 |
In their latest fiscal years, Agape ATP Corp reported $1.52M in revenue while GeneDx Holdings Corp. reported $427.54M.
Full pages: Agape ATP Corp and GeneDx Holdings Corp., or browse the full rankings.