Side-by-side financials for BDTX and AMGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDTX | AMGN |
|---|---|---|
| Market cap | - | $190.92 B |
| US-listed rank | - | #79 |
| Revenue (latest FY) | $70.00M | $36.75B |
| Net income (latest FY) | $22.37B | $7.71B |
| Net margin | 31952.9% | 21.0% |
| P/E (trailing FY) | - | 24.8 |
| SEC filings | 470 | 1,011 |
In their latest fiscal years, Black Diamond Therapeutics, Inc. reported $70.00M in revenue while AMGEN INC reported $36.75B.
Full pages: Black Diamond Therapeutics, Inc. and AMGEN INC, or browse the full rankings.