Side-by-side financials for BDTX and RVMD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDTX | RVMD |
|---|---|---|
| Market cap | - | $32.71 B |
| US-listed rank | - | #439 |
| Revenue (latest FY) | $70.00M | $0.00 |
| Net income (latest FY) | $22.37B | -$1.13B |
| Net margin | 31952.9% | - |
| SEC filings | 470 | 782 |
In their latest fiscal years, Black Diamond Therapeutics, Inc. reported $70.00M in revenue while Revolution Medicines, Inc. reported $0.00.
Full pages: Black Diamond Therapeutics, Inc. and Revolution Medicines, Inc., or browse the full rankings.