Side-by-side financials for BDTX and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDTX | GILD |
|---|---|---|
| Market cap | - | $155.79 B |
| US-listed rank | - | #97 |
| Revenue (latest FY) | $70.00M | $29.44B |
| Net income (latest FY) | $22.37B | $8.51B |
| Net margin | 31952.9% | 28.9% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 470 | 981 |
In their latest fiscal years, Black Diamond Therapeutics, Inc. reported $70.00M in revenue while GILEAD SCIENCES, INC. reported $29.44B.
Full pages: Black Diamond Therapeutics, Inc. and GILEAD SCIENCES, INC., or browse the full rankings.