Side-by-side financials for BRTX and AGL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRTX | AGL |
|---|---|---|
| Market cap | - | $1.70 B |
| US-listed rank | - | #2222 |
| Revenue (latest FY) | $359.70K | $5.93B |
| Net income (latest FY) | -$14.24M | -$391.35M |
| Net margin | -3959.4% | -6.6% |
| SEC filings | 735 | 413 |
In their latest fiscal years, BioRestorative Therapies, Inc. reported $359.70K in revenue while agilon health, inc. reported $5.93B.
Full pages: BioRestorative Therapies, Inc. and agilon health, inc., or browse the full rankings.