Side-by-side financials for BTAI and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BTAI | JNJ |
|---|---|---|
| Market cap | - | $579.39 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $642.00K | $94.19B |
| Net income (latest FY) | -$69.90M | $26.80B |
| Net margin | -10887.4% | 28.5% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 656 | 984 |
In their latest fiscal years, BioXcel Therapeutics, Inc. reported $642.00K in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: BioXcel Therapeutics, Inc. and JOHNSON & JOHNSON, or browse the full rankings.