Side-by-side financials for BTAI and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BTAI | MRK |
|---|---|---|
| Market cap | - | $295.68 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $642.00K | $65.01B |
| Net income (latest FY) | -$69.90M | $18.25B |
| Net margin | -10887.4% | 28.1% |
| P/E (trailing FY) | - | 16.2 |
| SEC filings | 656 | 996 |
In their latest fiscal years, BioXcel Therapeutics, Inc. reported $642.00K in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: BioXcel Therapeutics, Inc. and Merck & Co., Inc., or browse the full rankings.