Side-by-side financials for BTAI and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BTAI | ABBV |
|---|---|---|
| Market cap | - | $400.96 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $642.00K | $61.16B |
| Net income (latest FY) | -$69.90M | $4.23B |
| Net margin | -10887.4% | 6.9% |
| P/E (trailing FY) | - | 94.9 |
| SEC filings | 656 | 1,008 |
In their latest fiscal years, BioXcel Therapeutics, Inc. reported $642.00K in revenue while AbbVie Inc. reported $61.16B.
Full pages: BioXcel Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.