Side-by-side financials for BZUN and VIPS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BZUN | VIPS |
|---|---|---|
| Market cap | - | $6.95 B |
| US-listed rank | - | #1172 |
| Revenue (latest FY) | $1.42B | $15.15B |
| Net income (latest FY) | -$34.62M | $1.04B |
| Net margin | -2.4% | 6.8% |
| P/E (trailing FY) | - | 6.7 |
| SEC filings | 423 | 278 |
In their latest fiscal years, Baozun Inc. reported $1.42B in revenue while Vipshop Holdings Ltd reported $15.15B.
Full pages: Baozun Inc. and Vipshop Holdings Ltd, or browse the full rankings.