Side-by-side financials for CBUS and SMG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CBUS | SMG |
|---|---|---|
| Market cap | - | $3.59 B |
| US-listed rank | - | #1683 |
| Revenue (latest FY) | $3.64M | $3.41B |
| Net income (latest FY) | -$127.08M | $145.20M |
| Net margin | -3492.3% | 4.3% |
| P/E (trailing FY) | - | 24.7 |
| SEC filings | 693 | 4,513 |
In their latest fiscal years, Cibus, Inc. reported $3.64M in revenue while SCOTTS MIRACLE-GRO CO reported $3.41B.
Full pages: Cibus, Inc. and SCOTTS MIRACLE-GRO CO, or browse the full rankings.