Side-by-side financials for CDLX and FLUT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CDLX | FLUT |
|---|---|---|
| Market cap | - | $19.25 B |
| US-listed rank | - | #650 |
| Revenue (latest FY) | $233.27M | $16.38B |
| Net income (latest FY) | -$104.00M | - |
| Net margin | -44.6% | - |
| SEC filings | 1,000 | 550 |
In their latest fiscal years, Cardlytics, Inc. reported $233.27M in revenue while Flutter Entertainment plc reported $16.38B.
Full pages: Cardlytics, Inc. and Flutter Entertainment plc, or browse the full rankings.