Side-by-side financials for CDXS and IFF. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CDXS | IFF |
|---|---|---|
| Market cap | - | $19.98 B |
| US-listed rank | - | #633 |
| Revenue (latest FY) | $70.39M | $10.89B |
| Net income (latest FY) | -$43.97M | $339.78M |
| Net margin | -62.5% | 3.1% |
| P/E (trailing FY) | - | 58.8 |
| SEC filings | 989 | 4,909 |
In their latest fiscal years, CODEXIS, INC. reported $70.39M in revenue while INTERNATIONAL FLAVORS & FRAGRANCES INC reported $10.89B.
Full pages: CODEXIS, INC. and INTERNATIONAL FLAVORS & FRAGRANCES INC, or browse the full rankings.