Side-by-side financials for CDXS and WLK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CDXS | WLK |
|---|---|---|
| Market cap | - | $11.34 B |
| US-listed rank | - | #882 |
| Revenue (latest FY) | $70.39M | $11.17B |
| Net income (latest FY) | -$43.97M | -$1.51B |
| Net margin | -62.5% | -13.5% |
| SEC filings | 989 | 1,689 |
In their latest fiscal years, CODEXIS, INC. reported $70.39M in revenue while WESTLAKE CORP reported $11.17B.
Full pages: CODEXIS, INC. and WESTLAKE CORP, or browse the full rankings.