Side-by-side financials for CDXS and NEU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CDXS | NEU |
|---|---|---|
| Market cap | - | $7.66 B |
| US-listed rank | - | #1100 |
| Revenue (latest FY) | $70.39M | $2.73B |
| Net income (latest FY) | -$43.97M | $418.75M |
| Net margin | -62.5% | 15.4% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 989 | 1,091 |
In their latest fiscal years, CODEXIS, INC. reported $70.39M in revenue while NEWMARKET CORP reported $2.73B.
Full pages: CODEXIS, INC. and NEWMARKET CORP, or browse the full rankings.