Side-by-side financials for CHCI and CBRE. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CHCI | CBRE |
|---|---|---|
| Market cap | - | $39.06 B |
| US-listed rank | - | #395 |
| Revenue (latest FY) | $62.86M | $40.55B |
| Net income (latest FY) | $17.05M | $1.16B |
| Net margin | 27.1% | 2.9% |
| P/E (trailing FY) | - | 33.8 |
| SEC filings | 812 | 2,398 |
In their latest fiscal years, Comstock Holding Companies, Inc. reported $62.86M in revenue while CBRE GROUP, INC. reported $40.55B.
Full pages: Comstock Holding Companies, Inc. and CBRE GROUP, INC., or browse the full rankings.