Side-by-side financials for CHCI and FSV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CHCI | FSV |
|---|---|---|
| Market cap | - | $6.55 B |
| US-listed rank | - | #1219 |
| Revenue (latest FY) | $62.86M | $5.50B |
| Net income (latest FY) | $17.05M | $53.08M |
| Net margin | 27.1% | 1.0% |
| P/E (trailing FY) | - | 123.5 |
| SEC filings | 812 | 241 |
In their latest fiscal years, Comstock Holding Companies, Inc. reported $62.86M in revenue while FirstService Corp reported $5.50B.
Full pages: Comstock Holding Companies, Inc. and FirstService Corp, or browse the full rankings.