Side-by-side financials for CHCI and MRP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CHCI | MRP |
|---|---|---|
| Market cap | - | $4.69 B |
| US-listed rank | - | #1465 |
| Revenue (latest FY) | $62.86M | $600.46M |
| Net income (latest FY) | $17.05M | $379.86M |
| Net margin | 27.1% | 63.3% |
| P/E (trailing FY) | - | 12.3 |
| SEC filings | 812 | 140 |
In their latest fiscal years, Comstock Holding Companies, Inc. reported $62.86M in revenue while Millrose Properties, Inc. reported $600.46M.
Full pages: Comstock Holding Companies, Inc. and Millrose Properties, Inc., or browse the full rankings.