Side-by-side financials for CPSS and AXP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CPSS | AXP |
|---|---|---|
| Market cap | - | $232.50 B |
| US-listed rank | - | #63 |
| Revenue (latest FY) | $434.47M | $41.30B |
| Net income (latest FY) | $19.32M | $10.83B |
| Net margin | 4.4% | 26.2% |
| P/E (trailing FY) | - | 21.5 |
| SEC filings | 1,000 | 1,002 |
In their latest fiscal years, CONSUMER PORTFOLIO SERVICES, INC. reported $434.47M in revenue while AMERICAN EXPRESS CO reported $41.30B.
Full pages: CONSUMER PORTFOLIO SERVICES, INC. and AMERICAN EXPRESS CO, or browse the full rankings.