Side-by-side financials for CPSS and MSTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CPSS | MSTR |
|---|---|---|
| Market cap | - | $56.24 B |
| US-listed rank | - | #296 |
| Revenue (latest FY) | $434.47M | $477.23M |
| Net income (latest FY) | $19.32M | -$3.85B |
| Net margin | 4.4% | -806.3% |
| SEC filings | 1,000 | 1,007 |
In their latest fiscal years, CONSUMER PORTFOLIO SERVICES, INC. reported $434.47M in revenue while MICROSTRATEGY Inc reported $477.23M.
Full pages: CONSUMER PORTFOLIO SERVICES, INC. and MICROSTRATEGY Inc, or browse the full rankings.