Side-by-side financials for CPSS and COIN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CPSS | COIN |
|---|---|---|
| Market cap | - | $44.59 B |
| US-listed rank | - | #353 |
| Revenue (latest FY) | $434.47M | $7.18B |
| Net income (latest FY) | $19.32M | $1.30B |
| Net margin | 4.4% | 18.1% |
| P/E (trailing FY) | - | 34.3 |
| SEC filings | 1,000 | 1,145 |
In their latest fiscal years, CONSUMER PORTFOLIO SERVICES, INC. reported $434.47M in revenue while Coinbase Global, Inc. reported $7.18B.
Full pages: CONSUMER PORTFOLIO SERVICES, INC. and Coinbase Global, Inc., or browse the full rankings.