Side-by-side financials for CSTL and CAI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CSTL | CAI |
|---|---|---|
| Market cap | - | $5.10 B |
| US-listed rank | - | #1393 |
| Revenue (latest FY) | $344.23M | $812.03M |
| Net income (latest FY) | -$24.16M | -$68.09M |
| Net margin | -7.0% | -8.4% |
| SEC filings | 828 | 102 |
In their latest fiscal years, CASTLE BIOSCIENCES INC reported $344.23M in revenue while Caris Life Sciences, Inc. reported $812.03M.
Full pages: CASTLE BIOSCIENCES INC and Caris Life Sciences, Inc., or browse the full rankings.