Side-by-side financials for CTSO and BDX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTSO | BDX |
|---|---|---|
| Market cap | - | $40.30 B |
| US-listed rank | - | #383 |
| Revenue (latest FY) | $37.06M | $21.84B |
| Net income (latest FY) | -$8.20M | $1.68B |
| Net margin | -22.1% | 7.7% |
| P/E (trailing FY) | - | 24.0 |
| SEC filings | 959 | 3,027 |
In their latest fiscal years, Cytosorbents Corp reported $37.06M in revenue while BECTON DICKINSON & CO reported $21.84B.
Full pages: Cytosorbents Corp and BECTON DICKINSON & CO, or browse the full rankings.