Side-by-side financials for CTSO and DXCM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTSO | DXCM |
|---|---|---|
| Market cap | - | $29.08 B |
| US-listed rank | - | #479 |
| Revenue (latest FY) | $37.06M | $4.66B |
| Net income (latest FY) | -$8.20M | $836.30M |
| Net margin | -22.1% | 17.9% |
| P/E (trailing FY) | - | 34.8 |
| SEC filings | 959 | 2,566 |
In their latest fiscal years, Cytosorbents Corp reported $37.06M in revenue while DEXCOM INC reported $4.66B.
Full pages: Cytosorbents Corp and DEXCOM INC, or browse the full rankings.