Side-by-side financials for DCGO and LFST. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DCGO | LFST |
|---|---|---|
| Market cap | - | $3.34 B |
| US-listed rank | - | #1734 |
| Revenue (latest FY) | $322.20M | $1.42B |
| Net income (latest FY) | -$196.37M | $9.66M |
| Net margin | -60.9% | 0.7% |
| P/E (trailing FY) | - | 345.6 |
| SEC filings | 404 | 452 |
In their latest fiscal years, DocGo Inc. reported $322.20M in revenue while LifeStance Health Group, Inc. reported $1.42B.
Full pages: DocGo Inc. and LifeStance Health Group, Inc., or browse the full rankings.