Side-by-side financials for DCGO and PIII. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DCGO | PIII |
|---|---|---|
| Market cap | - | $2.96 B |
| US-listed rank | - | #1832 |
| Revenue (latest FY) | $322.20M | $1.46B |
| Net income (latest FY) | -$196.37M | -$147.95M |
| Net margin | -60.9% | -10.1% |
| SEC filings | 404 | 387 |
In their latest fiscal years, DocGo Inc. reported $322.20M in revenue while P3 Health Partners reported $1.46B.
Full pages: DocGo Inc. and P3 Health Partners, or browse the full rankings.