Side-by-side financials for DCGO and PRVA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DCGO | PRVA |
|---|---|---|
| Market cap | - | $2.94 B |
| US-listed rank | - | #1834 |
| Revenue (latest FY) | $322.20M | $2.12B |
| Net income (latest FY) | -$196.37M | $22.92M |
| Net margin | -60.9% | 1.1% |
| P/E (trailing FY) | - | 128.4 |
| SEC filings | 404 | 580 |
In their latest fiscal years, DocGo Inc. reported $322.20M in revenue while Privia Health Group, Inc. reported $2.12B.
Full pages: DocGo Inc. and Privia Health Group, Inc., or browse the full rankings.