Side-by-side financials for DIBS and AMZN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DIBS | AMZN |
|---|---|---|
| Market cap | - | $2.598 T |
| US-listed rank | - | #5 |
| Revenue (latest FY) | $89.62M | $716.92B |
| Net income (latest FY) | -$13.67M | $77.67B |
| Net margin | -15.2% | 10.8% |
| P/E (trailing FY) | - | 33.4 |
| SEC filings | 483 | 3,066 |
In their latest fiscal years, 1stdibs.com, Inc. reported $89.62M in revenue while AMAZON COM INC reported $716.92B.
Full pages: 1stdibs.com, Inc. and AMAZON COM INC, or browse the full rankings.