Side-by-side financials for DIBS and W. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DIBS | W |
|---|---|---|
| Market cap | - | $9.83 B |
| US-listed rank | - | #964 |
| Revenue (latest FY) | $89.62M | $12.46B |
| Net income (latest FY) | -$13.67M | -$313.00M |
| Net margin | -15.2% | -2.5% |
| SEC filings | 483 | 2,846 |
In their latest fiscal years, 1stdibs.com, Inc. reported $89.62M in revenue while Wayfair Inc. reported $12.46B.
Full pages: 1stdibs.com, Inc. and Wayfair Inc., or browse the full rankings.