Side-by-side financials for DIBS and CDW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DIBS | CDW |
|---|---|---|
| Market cap | - | $16.50 B |
| US-listed rank | - | #694 |
| Revenue (latest FY) | $89.62M | $22.42B |
| Net income (latest FY) | -$13.67M | $1.07B |
| Net margin | -15.2% | 4.8% |
| P/E (trailing FY) | - | 15.5 |
| SEC filings | 483 | 1,597 |
In their latest fiscal years, 1stdibs.com, Inc. reported $89.62M in revenue while CDW Corp reported $22.42B.
Full pages: 1stdibs.com, Inc. and CDW Corp, or browse the full rankings.