Side-by-side financials for DOMH and SCHW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMH | SCHW |
|---|---|---|
| Market cap | - | $158.72 B |
| US-listed rank | - | #95 |
| Revenue (latest FY) | $123.10M | $23.92B |
| Net income (latest FY) | -$22.43M | $8.85M |
| Net margin | -18.2% | 0.0% |
| P/E (trailing FY) | - | 17930.7 |
| SEC filings | 1,000 | 1,005 |
In their latest fiscal years, Dominari Holdings Inc. reported $123.10M in revenue while The Charles Schwab Corporation reported $23.92B.
Full pages: Dominari Holdings Inc. and The Charles Schwab Corporation, or browse the full rankings.