Side-by-side financials for DOMH and GS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMH | GS |
|---|---|---|
| Market cap | - | $314.18 B |
| US-listed rank | - | #43 |
| Revenue (latest FY) | $123.10M | $58.28B |
| Net income (latest FY) | -$22.43M | $17.18B |
| Net margin | -18.2% | 29.5% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 1,000 | 13,569 |
In their latest fiscal years, Dominari Holdings Inc. reported $123.10M in revenue while The Goldman Sachs Group, Inc. reported $58.28B.
Full pages: Dominari Holdings Inc. and The Goldman Sachs Group, Inc., or browse the full rankings.