Side-by-side financials for DOMH and MS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMH | MS |
|---|---|---|
| Market cap | - | $338.12 B |
| US-listed rank | - | #39 |
| Revenue (latest FY) | $123.10M | $70.64B |
| Net income (latest FY) | -$22.43M | $16.86B |
| Net margin | -18.2% | 23.9% |
| P/E (trailing FY) | - | 20.1 |
| SEC filings | 1,000 | 18,154 |
In their latest fiscal years, Dominari Holdings Inc. reported $123.10M in revenue while Morgan Stanley reported $70.64B.
Full pages: Dominari Holdings Inc. and Morgan Stanley, or browse the full rankings.