Side-by-side financials for DOMO and SHOP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMO | SHOP |
|---|---|---|
| Market cap | - | $154.92 B |
| US-listed rank | - | #99 |
| Revenue (latest FY) | $318.86M | $11.56B |
| Net income (latest FY) | -$59.34M | $1.23B |
| Net margin | -18.6% | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 496 | 512 |
In their latest fiscal years, DOMO, INC. reported $318.86M in revenue while SHOPIFY INC. reported $11.56B.
Full pages: DOMO, INC. and SHOPIFY INC., or browse the full rankings.