Side-by-side financials for DRIO and BDX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DRIO | BDX |
|---|---|---|
| Market cap | - | $40.30 B |
| US-listed rank | - | #383 |
| Revenue (latest FY) | $22.36M | $21.84B |
| Net income (latest FY) | -$41.71M | $1.68B |
| Net margin | -186.6% | 7.7% |
| P/E (trailing FY) | - | 24.0 |
| SEC filings | 886 | 3,027 |
In their latest fiscal years, DarioHealth Corp. reported $22.36M in revenue while BECTON DICKINSON & CO reported $21.84B.
Full pages: DarioHealth Corp. and BECTON DICKINSON & CO, or browse the full rankings.