Side-by-side financials for DRIO and DXCM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DRIO | DXCM |
|---|---|---|
| Market cap | - | $29.08 B |
| US-listed rank | - | #479 |
| Revenue (latest FY) | $22.36M | $4.66B |
| Net income (latest FY) | -$41.71M | $836.30M |
| Net margin | -186.6% | 17.9% |
| P/E (trailing FY) | - | 34.8 |
| SEC filings | 886 | 2,566 |
In their latest fiscal years, DarioHealth Corp. reported $22.36M in revenue while DEXCOM INC reported $4.66B.
Full pages: DarioHealth Corp. and DEXCOM INC, or browse the full rankings.