Side-by-side financials for DTIL and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DTIL | BIIB |
|---|---|---|
| Market cap | - | $29.52 B |
| US-listed rank | - | #471 |
| Revenue (latest FY) | $34.26M | $9.89B |
| Net income (latest FY) | -$45.72M | $1.29B |
| Net margin | -133.4% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 572 | 2,690 |
In their latest fiscal years, PRECISION BIOSCIENCES INC reported $34.26M in revenue while BIOGEN INC. reported $9.89B.
Full pages: PRECISION BIOSCIENCES INC and BIOGEN INC., or browse the full rankings.