Everus Construction Group, Inc. is 1.5x more valuable than Meritage Homes CORP by market capitalization ($7.60 B vs $4.97 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ECG | MTH |
|---|---|---|
| Market cap | $7.60 B | $4.97 B |
| US-listed rank | #1108 | #1412 |
| Revenue (latest FY) | $3.75B | - |
| Net income (latest FY) | $201.77M | $453.01M |
| Net margin | 5.4% | - |
| P/E (trailing FY) | 37.6 | 11.0 |
| SEC filings | 129 | 1,778 |
Everus Construction Group, Inc. is 1.5x more valuable than Meritage Homes CORP by market capitalization ($7.60 B vs $4.97 B).
Full pages: Everus Construction Group, Inc. and Meritage Homes CORP, or browse the full rankings.