Side-by-side financials for ESOA and DY. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ESOA | DY |
|---|---|---|
| Market cap | - | $14.06 B |
| US-listed rank | - | #769 |
| Revenue (latest FY) | $411.00M | $5.55B |
| Net income (latest FY) | $2.51M | $281.00M |
| Net margin | 0.6% | 5.1% |
| P/E (trailing FY) | - | 50.0 |
| SEC filings | 702 | 1,831 |
In their latest fiscal years, Energy Services of America CORP reported $411.00M in revenue while DYCOM INDUSTRIES INC reported $5.55B.
Full pages: Energy Services of America CORP and DYCOM INDUSTRIES INC, or browse the full rankings.