Side-by-side financials for ESOA and MYRG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ESOA | MYRG |
|---|---|---|
| Market cap | - | $6.94 B |
| US-listed rank | - | #1176 |
| Revenue (latest FY) | $411.00M | $3.66B |
| Net income (latest FY) | $2.51M | $118.42M |
| Net margin | 0.6% | 3.2% |
| P/E (trailing FY) | - | 58.6 |
| SEC filings | 702 | 1,161 |
In their latest fiscal years, Energy Services of America CORP reported $411.00M in revenue while MYR GROUP INC. reported $3.66B.
Full pages: Energy Services of America CORP and MYR GROUP INC., or browse the full rankings.