Side-by-side financials for ESOA and MTZ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ESOA | MTZ |
|---|---|---|
| Market cap | - | $28.68 B |
| US-listed rank | - | #489 |
| Revenue (latest FY) | $411.00M | $14.30B |
| Net income (latest FY) | $2.51M | $399.04M |
| Net margin | 0.6% | 2.8% |
| P/E (trailing FY) | - | 71.9 |
| SEC filings | 702 | 1,705 |
In their latest fiscal years, Energy Services of America CORP reported $411.00M in revenue while MASTEC INC reported $14.30B.
Full pages: Energy Services of America CORP and MASTEC INC, or browse the full rankings.