Side-by-side financials for ESPR and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ESPR | JNJ |
|---|---|---|
| Market cap | - | $579.83 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $403.13M | $94.19B |
| Net income (latest FY) | -$22.68M | $26.80B |
| Net margin | -5.6% | 28.5% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 885 | 984 |
In their latest fiscal years, Esperion Therapeutics, Inc. reported $403.13M in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: Esperion Therapeutics, Inc. and JOHNSON & JOHNSON, or browse the full rankings.