Side-by-side financials for ESPR and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ESPR | ABBV |
|---|---|---|
| Market cap | - | $402.35 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $403.13M | $61.16B |
| Net income (latest FY) | -$22.68M | $4.23B |
| Net margin | -5.6% | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 885 | 1,008 |
In their latest fiscal years, Esperion Therapeutics, Inc. reported $403.13M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Esperion Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.