Side-by-side financials for ESPR and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ESPR | MRK |
|---|---|---|
| Market cap | - | $294.03 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $403.13M | $65.01B |
| Net income (latest FY) | -$22.68M | $18.25B |
| Net margin | -5.6% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 885 | 996 |
In their latest fiscal years, Esperion Therapeutics, Inc. reported $403.13M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: Esperion Therapeutics, Inc. and Merck & Co., Inc., or browse the full rankings.