Side-by-side financials for FLGT and DGX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLGT | DGX |
|---|---|---|
| Market cap | - | $22.48 B |
| US-listed rank | - | #582 |
| Revenue (latest FY) | $322.67M | $11.04B |
| Net income (latest FY) | -$60.51M | $992.00M |
| Net margin | -18.8% | 9.0% |
| P/E (trailing FY) | - | 22.7 |
| SEC filings | 636 | 2,372 |
In their latest fiscal years, Fulgent Genetics, Inc. reported $322.67M in revenue while QUEST DIAGNOSTICS INC reported $11.04B.
Full pages: Fulgent Genetics, Inc. and QUEST DIAGNOSTICS INC, or browse the full rankings.