Side-by-side financials for FLGT and EXAS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLGT | EXAS |
|---|---|---|
| Market cap | - | $20.03 B |
| US-listed rank | - | #632 |
| Revenue (latest FY) | $322.67M | $3.25B |
| Net income (latest FY) | -$60.51M | -$207.95M |
| Net margin | -18.8% | -6.4% |
| SEC filings | 636 | 1,834 |
In their latest fiscal years, Fulgent Genetics, Inc. reported $322.67M in revenue while EXACT SCIENCES CORP reported $3.25B.
Full pages: Fulgent Genetics, Inc. and EXACT SCIENCES CORP, or browse the full rankings.